Fast delivery within 5-7 business days
Gravis GH 7000E Self Start Petrol Generator 7.5 KVA
₹86,000 Original price was: ₹86,000.₹82,190Current price is: ₹82,190. (Incl. of all taxes)
- Premium Portable Self Start Petrol Generator
- Max AC Output 7.5 KW
- Socket 16A+32A With Plugs
- Circuit Breaker, Low Oil Protection
Shipping & Delivery
-
Fast Dispatch
Dispatch within 24-48 hours
1-2 Days
-
PAN India Delivery
We offer PAN India doorstep delivery
5-7 Business Days
-
Warranty
-
Free 7 Day returns
Offers & Coupons
-
Get Flat ₹1,500 Off On Min. Purchase Of ₹50,000
-
EMI Available On Min. Purchase Of ₹1,500
-
Save Up to 18% with GST Invoice on Every Order!
-
Get Flat ₹500 Off On Min. Purchase Of ₹20,000
Specification
| Weight | 110 kg |
|---|---|
| Dimensions | 76 × 58 × 68 cm |
| Brand | Gravis |
| Model No | GH 7000E |
| Product Type | Generator |
| Engine | GK420 |
| Engine Type | 4-Stroke, Air Cooled, Single Cylinder |
| Displacement | 420 cc |
| Fuel | Petrol/Gasoline |
| Fuel Tank Capacity (Ltrs.) | 28 Ltr |
| Starting System | Electric Start With 12 AH Battery |
| Max Ac Output | 7.5 KW |
| Rate AC Output | 7.0 KW |
| Costar Wheels | Yes |
| Power | 7000 Watt |
| Voltage | 240 V |
| Alternator | Copper Wire, Brush Motor, With AVR |
| Oil | 10W30, 1.4 Ltr |
| Panel | Socket 16A+32A With Plugs, Circuit Breaker, Low Oil Protection, 3 in 1 Meter |
Description
The Gravis GH7000E Portable Generator is a powerful 7.0 kW rated output generator designed for home backup, commercial use, shops, offices, farms, construction sites and emergency power needs.
It comes with a 420cc GK420 engine, giving it enough power to run multiple electrical appliances at the same time. The generator has a maximum output of 7.5 kW and a rated continuous output of 7.0 kW, making it suitable for medium to heavy power requirements.
The generator includes a copper wire alternator with AVR, which helps provide more stable voltage output for connected appliances. This is useful when running sensitive equipment like computers, TVs, routers, small office systems and other electronics.
How Many Electrical Items Can This Generator Run?
The generator has a rated output of 7,000 watts.
But practically, you should not run it at full load continuously. For better life and safer performance, use around 80% to 90% of rated capacity.
Safe Practical Load
| Load Type | Recommended Usage |
|---|---|
| Maximum rated load | 7,000W |
| Safe continuous load | Around 5,600W to 6,300W |
| Short peak capacity | Up to 7,500W |
Example Appliances It Can Run
Approximate values only. Actual wattage depends on the product brand and model.
| Appliance | Approx. Running Watts | Can It Run? |
|---|---|---|
| LED Bulb | 10W to 20W | Yes |
| Ceiling Fan | 60W to 90W | Yes |
| Refrigerator | 300W to 700W | Yes |
| TV | 100W to 250W | Yes |
| Wi-Fi Router | 10W to 30W | Yes |
| Desktop Computer | 250W to 500W | Yes |
| Laptop Charger | 60W to 100W | Yes |
| Washing Machine | 500W to 1,000W | Yes |
| Microwave Oven | 1,000W to 1,500W | Yes |
| Water Pump 1 HP | 750W to 1,200W running | Yes, but starting load is high |
| 1.5 Ton AC | 1,500W to 2,500W running | Possible, depends on starting load |
| Angle Grinder | 800W to 2,200W | Yes, depending on size |
| Drill Machine | 500W to 1,000W | Yes |
| Small Welding Machine | 3,000W+ | Depends on welding load, not always recommended |
Practical Load Combination Examples
Home Backup Example
This generator can comfortably run:
| Equipment | Quantity | Approx. Load |
|---|---|---|
| LED Lights | 10 | 150W |
| Ceiling Fans | 5 | 400W |
| Refrigerator | 1 | 500W |
| TV | 1 | 150W |
| Wi-Fi Router | 1 | 20W |
| Washing Machine | 1 | 800W |
| Water Pump 1 HP | 1 | 1,000W |
| Total Approx. Load | 3,020W |
This is well within the safe range.
Shop / Office Backup Example
It can run:
| Equipment | Quantity | Approx. Load |
|---|---|---|
| Computers | 5 to 8 | 2,000W to 3,200W |
| LED Lights | 10 | 150W |
| Fans | 4 | 320W |
| Printer | 1 | 500W |
| Router / CCTV | 1 set | 100W to 300W |
| Total Approx. Load | 3,000W to 4,500W |
Suitable for small offices, shops, billing counters, CCTV setup and lighting backup.
AC + Home Load Example
Possible combination:
| Equipment | Quantity | Approx. Load |
|---|---|---|
| 1.5 Ton Inverter AC | 1 | 1,500W to 2,200W |
| Refrigerator | 1 | 500W |
| Fans | 3 | 240W |
| LED Lights | 8 | 120W |
| TV + Router | 1 set | 200W |
| Total Approx. Load | 2,560W to 3,260W |
This is possible, but avoid starting the AC, fridge and pump at the exact same time because motors need extra starting power.
Important Load Warning
Motor-based appliances need extra power during startup.
Examples:
| Appliance | Running Load | Starting Load |
|---|---|---|
| Refrigerator | 300W to 700W | 2x to 3x higher |
| Water Pump | 750W to 1,200W | 2x to 4x higher |
| AC | 1,500W to 2,500W | 2x to 5x higher |
| Grinder / Compressor | 1,000W to 2,500W | High starting surge |
So do not calculate only running watts. Always keep extra margin.







Reviews
Clear filtersThere are no reviews yet.